–¾Ž¡‘åŠw‘̈ç‰ï…‰j•” Official Web

result.html‚Ö‚ÌƒŠƒ“ƒN

 MEIJI UNIVERCITY SWIM TEAM OFFICIAL WEB CITE -2010-
TOPHISTORY MEMBERSCHEDULE OB RESULTBLOGBBSALBUMLINK

RESULT

`JAPAN OPEN@‚Q‚O10`

4”N¶ 
‘º™‘PÆ 100FR 50.99 47ˆÊ  
ŽRŒ³Œ[Æ 50FR 22.89 20ˆÊ  
100FR 49.16 6ˆÊ  
200FR 1.48.14 13ˆÊ  
100FR ŒˆŸ 49.07 7ˆÊ  
200FR BŒˆŸ 1.48.17 2ˆÊ  
‹Tˆä’qŽj 100BA 54.63 23ˆÊ  
  200BA  1.56.31  9ˆÊ   
     1.58.42  6ˆÊ  
   3”N¶  
–xˆä—²‘¾ 50BR 29.30 72ˆÊ  
100BR 1.02.16 54ˆÊ  
200BR 2.16.53 70ˆÊ  
㌴‘åŒå 400IM 4.39.02 53ˆÊ  
–Ø‘ºˆê‹M 100FR 50.90 43ˆÊ  
X‰º‰ë”V 50FLY 25.06 39ˆÊ  
‰F’ÖخŽj 100FLY 53.95 34ˆÊ  
200FLY 1.55.92 8ˆÊ  
  200FLYŒˆŸ  1.56.53  7ˆÊ   
 ŽR“c‘׎m 200IM  2.05.00  60ˆÊ   
   400IM 4.16.57  17ˆÊ   
‚Q”N¶     
‰Á“¡—R_ 50BA 25.77 31ˆÊ  
200BA 2.00.12 37ˆÊ  
‚‹´¹L 200FR 1.50.16 33ˆÊ  
‘¾“cW 200FLY 2.02.85 46ˆÊ  
´…—C—º 50FR 22.80 18ˆÊ  
100FR 50.49 34ˆÊ  
   50FLY 24.66 24ˆÊ  
 –ƒ¶^–« 400FR  3.56.75 48ˆÊ  
   1500FR 15.39.36  43ˆÊ  
 ‘åè‰ll 100FR 50.77  41ˆÊ  
   200FR 1.49.06  22ˆÊ  
‚P”N¶ 
‰v“c_•½ 100FR 50.51 35ˆÊ  
200FR 1.50.95 42ˆÊ  
‹àŽq‹MG 50BR 29.16 65ˆÊ  
100BR 1.01.37 33ˆÊ  
200BR 2.11.41 19ˆÊ  
Œ³ˆäŒšŒá 100FLY 54.81 48ˆÊ  
ˆÉ—^•”“ 100BA 55.73 47ˆÊ  
200BA 1.57.38 17ˆÊ  
‘å˜a“c‘쎢 200BR 2.12.51 33ˆÊ  
•½ˆäNãÄ 200FR 1.48.03 12ˆÊ  
200FR BŒˆŸ 1.48.61 4ˆÊ  
400FR 3.47.57 4ˆÊ  
400FRŒˆŸ 3:46.55 5ˆÊ  
1500FR ƒ^ƒCƒ€ŒˆŸ 15.13.88 14ˆÊ  
쓹•‘ 200IM  2.16.99  33ˆÊ   
   400IM 4.46.09  25ˆÊ   
OB 
²–ìG‹§ 200FLY 1.52.49 1ˆÊ  
200FLYŒˆŸ 1.50.97 —DŸ š“ú–{VI 
   200IM 1.57.02  2ˆÊ  
  200IMŒˆŸ 1.53.85  —DŸ š“ú–{VI 
ˆÉ“¡^ 50FR 22.52 7ˆÊ  
   50FRŒˆŸ 22.28 6ˆÊ   
   100FR 49.41 12ˆÊ   
100FR 49.08 3ˆÊ  
â“c—´—º 200FLY 1.54.27 4ˆÊ  
  200FLYŒˆŸ  1.52.93 5ˆÊ  
 “n糈êŽ÷ 100BA  53.1 4ˆÊ  
   100BAŒˆŸ  52.07 4ˆÊ  
  200BA  1.54.65  3ˆÊ  
  200BAŒˆŸ  1.52.40  3ˆÊ  
ª’ײG 50‚a‚q  29.20   68ˆÊ  
 BE TOUGHIBE POSITIVEIBE WILDI Copyright (c) MEIJI UNIVERSITY SWIM TEAM AllRightsReserved.
tokyotokirokukai.html‚Ö‚ÌƒŠƒ“ƒN